Grading Scale

Letter Grade

Percentage

Non-weighted
Quality Points

Weighted
Quality Points

A 93-100% 4.00 5.00
A- 90-92% 3.67 4.67
B+ 87-89% 3.33 4.33
B 83-86% 3.00 4.00
B- 80-82% 2.67 3.67
C+ 77-79% 2.33 3.33
C 73-76% 2.00 3.00
C- 70-72% 1.67 2.67
D+ 67-69% 1.33 2.33
D 63-66% 1.00 2.00
D- 60-62% .67 1.67
F 50-59% 0 0
I 0-49%
(or has not completed work for class)
No input No input
Des Moines Web Design by Juicebox Interactive